BOOTS SIZE GUIDE:

SIZE (US) EUROPEAN  HEEL TO TOE
7 39 24.5 (CM)
7.5 40 25 (CM)
8 41 25.5 (CM)
8.5 42 26 (CM)
9 43 27 (CM)
10.5 44 28 (CM)
11.5 45 29 (CM)
12 46 30 (CM)
 

DISTRESSED MILITARY JACKET:

SIZE BUST SHOULDER LENGTH SLEEVE
SMALL 96 (CM) 42 (CM) 62 (CM) 60 (CM)
MEDIUM 100 (CM) 43 (CM) 63 (CM) 61 (CM)
LARGE 104 (CM) 44 (CM) 64(CM) 62 (CM)
X-LARGE 108 (CM) 45 (CM) 65 (CM) 63 (CM)
XX-LARGE 112 (CM) 46 (CM) 66 (CM) 64 (CM)
 

MILITARY JACKET:

SIZE BUST SHOULDER LENGTH SLEEVE
SMALL 104 (CM) 44 (CM) 65 (CM) 60 (CM)
MEDIUM 108 (CM) 45 (CM) 66 (CM) 61 (CM)
LARGE 112 (CM) 46 (CM) 67(CM) 62 (CM)
X-LARGE 116 (CM) 47 (CM) 68 (CM) 63 (CM)
XX-LARGE 120 (CM) 48 (CM) 69 (CM) 64 (CM)
 

MINIMAL MOTORCYCLE JACKET:

SIZE BUST SHOULDER LENGTH SLEEVE
SMALL 100 (CM) 43 (CM) 63 (CM) 60 (CM)
MEDIUM 104 (CM) 44 (CM) 64 (CM) 61 (CM)
LARGE 108 (CM) 45 (CM) 65(CM) 62 (CM)
X-LARGE 112 (CM) 46 (CM) 66 (CM) 63 (CM)
XX-LARGE 116 (CM) 47 (CM) 67 (CM) 64 (CM)